Loading the player...
874.09 K views

Asian Games 2023: Why Neeraj Chopra is Poised to Take Gold in the Asian Games 2023

Neeraj Chopra, the emerging track and field star, has his sights set on gold at the Asian Games 2023. The 23-year-old Indian athlete has risen to prominence with his exceptional performances in javelin throw, breaking records and winning hearts along the way. With his sleek technique and awe-inspiring power, Chopra has consistently outperformed his competitors, establishing himself as a force to be reckoned with in the world of athletics. With the Asian Games just around the corner, the anticipation for Chopra's dazzling display of talent is palpable. Having already made history by clinching the gold medal in javelin throw at the 2018 Asian Games, he has proved that he thrives on big stages. His incredible speed, precision, and composure under pressure have set him apart from his peers, making him the clear favorite for the gold medal once again.

Chopra's unwavering dedication and relentless pursuit of perfection have helped him fine-tune his skills and push beyond his own limits. His explosive throws and remarkable consistency have captivated audiences worldwide, solidifying his position as one of the most promising athletes in contemporary sports. As the Asian Games approach, all eyes will be on this extraordinary talent as he sets out to claim another gold and etch his name in the annals of history.

Asian Games 2023 Schedule

Sport Dates Events No. of Indian Athletes
Archery October 1 - October 7 10 16
Athletics September 29 - October 5 48 68
Badminton September 28 - October 7 7 19
Basketball (5x5) September 26 - October 6 2 1 team
Basketball (3x3) September 25 - October 1 2 2 teams
Boxing September 24 - October 5 13 13
Bridge September 27 - October 6 3 18
Cricket September 19 - October 7 2 2 teams
Chess September 24 - October 7 4 10
Canoe Slalom October 5 - October 7 4 4
Canoe Sprint September 30 - October 3 12 13
Cycling Track September 26 - September 29 12 14
Diving September 30 - October 4 10 2
Equestrian September 26 - October 6 6 10
Esports September 24 - October 2 7 15
Football September 19 - September 27 2 2 teams
Fencing September 24 - September 29 12 9
Golf September 28 - October 1 4 7
Hockey September 24 - October 7 2 2 teams
Handball September 24 - October 5 2 1 team
Judo September 24 - September 27 15 4
Ju-Jitsu October 5 - October 7 8 11
Kabaddi October 2 - October 7 2 2 teams
Kurash September 30 - October 2 7 6
Modern Pentathlon September 20 - September 24 2 1
Rugby Sevens September 24 - September 26 2 1 team
Rowing September 20 - September 25 14 33
Roller Skating September 30 - October 7 10 14
Sailing September 21 - September 27 14 16
Sepaktakraw September 24 - October 7 6 16
Shooting September 24 - October 1 33 33
Squash September 26 - October 5 5 8
Soft tennis October 3 - October 7 5 10
Swimming September 24 - September 29 41 21
Sports Climbing October 3 - October 7 6 7
Tennis September 24 - September 30 5 9
Table Tennis September 23 - October 2 7 10
Volleyball September 19 - October 7 2 2 teams
Weightlifting September 30 - October 7 14 2
Wrestling October 4 - October 7 18 18
Wushu September 24 - September 28 15 10

Details

  • Released : 19-Sep-2023

Categories

  • Viral